SLAC

PingER History Tables

documentation is provided
From To

WORLD
75
uk
293
edu
108
ca
51
de
143
net
54
jp
55
hu
89
it
151
gov
139
ch
55
dk
uk 0.20 2.01 5.97 0.72 1.67 2.80 0.99 1.82 1.85 0.69 0.15
edu 1.65 0.16 1.35 14.13 0.17 2.35 5.32 5.71 0.18 1.14 2.65
ca 5.61 0.28 1.17 14.35 0.15 2.36 4.66 5.35 0.36 0.95 6.34
de 0.69 13.11 16.42 0.30 0.45 3.03 1.14 1.79 0.69 0.42 0.71
net 4.45 1.27 5.16 2.87 3.77 3.23 5.01 5.45 2.98 1.02 5.80
jp 1.67 0.53 2.98 2.19 0.30 0.51 2.60 3.00 0.23 2.08 1.80
hu 2.24 7.04 8.19 2.63 6.57 4.34 1.85 2.43 6.46 2.33 2.29
it 0.92 0.52 6.97 0.83 0.59 3.11 1.42 0.55 1.90 1.69 0.86
gov 1.44 0.12 1.88 0.51 0.07 0.85 4.99 0.56 0.08 0.52 2.57
ch 0.18 0.93 5.61 0.39 0.91 2.42 0.78 1.65 0.36 0.20 0.16
dk 0.22 2.43 5.55 0.48 1.66 2.51 1.06 1.68 1.20 0.14  
ru 3.51 11.04 29.29 17.24 3.39 15.49 27.59 28.10 12.11 2.81 21.24
su 2.92 6.17 16.44 1.46 3.15 0.47 3.15 6.14 0.94 4.18 2.80
fr 0.53 0.71 3.33 0.83 1.11 2.81 1.08 1.56 0.61 0.28 0.48
es 3.30 22.84 24.76 3.79 19.64 6.33 4.55 4.28 22.31 3.12 4.41
au 6.28 2.55 4.11 14.18 2.34 1.72 5.12 5.83 1.84 6.75 3.17
cz 0.80 7.46 10.43 0.67 7.20 4.49 1.34 1.79 7.20 2.86 0.73
cn 4.31 3.60 7.60 4.89 2.56 3.13 4.83 5.93 3.04 4.38 4.71
tw 1.76 0.93 4.00   2.02 4.24 6.18 5.99 1.82 1.35 3.73
nl 0.64 0.23   0.40 0.14   0.86 1.77   0.22  
org 0.30 0.53     1.71       1.33 0.72  
com   0.99 54.00   0.17 7.49          
be   1.68     1.95         0.56  
se   2.00     1.12         0.24  
ie         1.01         0.32  
co         4.24         4.28  
ar         11.13         9.57  
il   4.07               0.51  
pl         19.25         9.01  
nz   3.04 72.15                
si   10.72                  
mil                 2.82    
no   1.88                  
kr   4.16                  
us   0.74                  
. uk edu ca de net jp hu it gov ch dk

* indicates diagonal element (if applicable)

table.pl version 0.31

Comments/Questions to Warren Matthews